LEAGUE DIVISION 1 | |||||||
P | W | L | Tie | NR | B.P. | PTS | |
Limerick Raiders | 9 | 4 | 3 | 0 | 2 | 34 | 130 |
Cork Harlequins 1 | 6 | 4 | 1 | 0 | 1 | 37 | 125 |
Cork County 1 | 7 | 3 | 0 | 0 | 4 | 22 | 114 |
Co. Galway | 6 | 3 | 2 | 0 | 1 | 30 | 98 |
Midleton 1 | 9 | 1 | 6 | 0 | 2 | 23 | 59 |
Waterford I.T. | 7 | 1 | 4 | 0 | 2 | 18 | 54 |
LEAGUE DIVISION 2 | |||||||
P | W | L | Tie | NR | B.P. | PTS | |
Co. Clare | 7 | 4 | 0 | 0 | 3 | 29 | 133 |
Cork Harlequins 2 | 7 | 3 | 2 | 0 | 2 | 28 | 104 |
W’ford & District | 6 | 3 | 2 | 0 | 1 | 24 | 92 |
Cork County 2 | 6 | 2 | 0 | 0 | 4 | 15 | 87 |
Co. Kerry 1 | 8 | 1 | 2 | 0 | 5 | 8 | 68 |
Nenagh | 7 | 1 | 4 | 0 | 2 | 20 | 56 |
Midleton 2 | 5 | 0 | 4 | 0 | 1 | 8 | 16 |
LEAGUE DIVISION 3 | |||||||
P | W | L | Tie | NR | B.P. | PTS | |
Cork Harlequins 3 | 10 | 6 | 1 | 0 | 3 | 43 | 187 |
Limerick | 10 | 6 | 3 | 0 | 1 | 55 | 183 |
Thurles | 10 | 5 | 4 | 0 | 1 | 50 | 158 |
Co. Clare 2 | 9 | 4 | 2 | 0 | 3 | 31 | 135 |
Cork County 3 * | 9 | 3 | 3 | 0 | 2 | 26 | 102 |
Lismore | 9 | 2 | 5 | 0 | 2 | 14 | 70 |
Cork County 4 | 8 | 1 | 5 | 0 | 2 | 10 | 46 |
Co. Kerry 2 * | 9 | 1 | 6 | 0 | 2 | 5 | 41 |
* No returned scorecard. No points awarded. |